Cartridge Prices
Cartridges & clays | 1000 | 250 | 25 |
---|---|---|---|
12 First Select 28gm 2 ½ ” case plas 7 ½ or 8 £236 per K BACS only | 241 | 62 | 6.5 |
12 First Select 24gm 2 ½ ” case plas 7 ½ / 8 £233 per K BACS only | 238 | 62 | 6.5 |
12 First Select 21gm 2 ½ ” case Plas 7 ½ / 8 £228 per K BACS only | 233 | 60 | 6.5 |
12 Olympic Blue 2 ¾ ” case 28gm Plas 7 ½ ( f/wad pre order + £12 per K ) £242 per K BACS only | 247 | 63 | 6.5 |
12 Lyalvale English Sporter & Lite version 28gm p/wad 7 1/2 £236 per K BACS only | 241 | 62 | 6.5 |
12 First Select 28gm Fibre wad 7.5 £242 per K BACS only | 247 | 63 | n/a |
12 First select 21gm 2 ½ ” case Fibre wad 7 ½ £234 per K BACS only | 239 | 62 | n/a |
20 “CT” 2 ¾ ” case 21gm Plas 7 ½ or 8 £271 per K BACS only | 277 | 72 | 8 |
12 Lyalvale Express Superlight 21gm p/wad 7.5 £228 per K BACS only | 233 | 60 | 6.5 |
20 Hushpower 2 ½ ” case 24gm Felt 7 £290 per K BACS only | 295 | 75 | 9 |
4-10 Eley 3 ” 19 gm plas 7.5 | 9 |
Clays per box black or orange standard ( 150 per box ) £18 POA for midi, rabbit & battue
This information is subject to change at any time. Updated April 2nd 2022
An original, valid, signed shotgun certificate must be produced when purchasing / collecting cartridges.
BACS Account name: clay pigeon shoot ltd Account number: 11205544 sort code: 403522 use your name as reference please